outpost_1:star_systems

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
outpost_1:star_systems [2016/06/30 18:46] leeor_netoutpost_1:star_systems [2019/01/18 00:23] (current) leeor_net
Line 3: Line 3:
 References the following topic: [[outpost_1:planet_types|Planet Types]] References the following topic: [[outpost_1:planet_types|Planet Types]]
  
-Alpha Aquilae...........No Habitable Planets +|< 100% 50% 50% >| 
- +^ Star System ^ Planet Types ^ 
-Alpha Centauri..........A 1, 2 +| //Alpha Aquilae// | No Habitable Planets | 
- +| //Alpha Centauri A// | 1, 2 | 
-Alpha Centauri..........B 2, 3 +| //Alpha Centauri B// | 2, 3 | 
- +| //Banrnard's Star// | No Habitable Planets | 
-Banrnard's Star.........No Habitable Planets +| //Beta Hydri// | 4, 2 | 
- +| //Delta Pavonis// | 1, 4, 2 +1 | 
-Beta Hydri..............4, 2 +| //Epsilon Eridani// | 5, 7 | 
- +| //82 Eridani// | 2, 7 | 
-Delta Pavonis...........1, 4, 2 +1 +| //Eta Cassiopeiae A// | 1, 2 | 
- +| //Hr 7703 A// | No Habitable Planets | 
-Epsilon Eridani.........5, 7 +| //Hr 8832// | 1 +1 | 
- +| //Kruger 60// | No Habitable Planets | 
-82 Eridani..............2, 7 +| //70 Ophiuchi A// | 2 +1 | 
- +| //36 Ophiuchi B// | | 
-Eta Cassiopeiae A.......1, 2 +| //36 Ophiuchi A// | | 
- +| //Procyon// | No Habitable Planets | 
-Hr 7703 A...............No Habitable Planets +| //Ross 248// | No Habitable Planets | 
- +| //Sigma Draconis// | 1, 5, 4, 2 | 
-Hr 8832   ................1 +1 +| //Sirius// | No Habitable Planets | 
- +| //Tau Ceti// | 1, 5, 2 | 
-Kruger 60...............No Habitable Planets +| //Wolf 359// | No Habitable Planets |
- +
-70 Ophiuchi A...........2 +1 +
- +
-36 Ophiuchi B...........+
- +
-36 Ophiuchi A...........+
- +
-Procyon.................No Habitable Planets +
- +
-Ross 248................No Habitable Planets +
- +
-Sigmata Draconis........1, 5, 4, 2 +
- +
-Sirius..................No Habitable Planets +
- +
-Tau Ceti................1, 5, 2 +
- +
-Wolf 359................No Habitable Planets+
  • outpost_1/star_systems.txt
  • Last modified: 2019/01/18 00:23
  • by leeor_net