op2_sdk:creating_tech_trees

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revisionBoth sides next revision
op2_sdk:creating_tech_trees [2016/03/04 01:26] vagabondop2_sdk:creating_tech_trees [2016/10/12 21:32] – external edit 127.0.0.1
Line 7: Line 7:
   * **MULTITEK** - Standard tech tree for colony and multiplayer scenarios.   * **MULTITEK** - Standard tech tree for colony and multiplayer scenarios.
   * **MULTITEK2** - Outpost Universe modified tech tree for colony and multiplayer scenarios.   * **MULTITEK2** - Outpost Universe modified tech tree for colony and multiplayer scenarios.
 +  * **survtech** - Outpost Universe modified tech tree designed for survivor style multiplayer maps.
   * **edentek** - Eden campaign tech tree.   * **edentek** - Eden campaign tech tree.
   * **plytek** - Plymouth campaign tech tree.   * **plytek** - Plymouth campaign tech tree.
 +  * **basictek** - Multitek style tech tree that includes the Basic Lab research.
   * **dtek_e** - Pre-release Eden scenario tech tree.   * **dtek_e** - Pre-release Eden scenario tech tree.
   * **dtek_p** - Pre-release Plymouth scenario tech tree.   * **dtek_p** - Pre-release Plymouth scenario tech tree.
Line 97: Line 99:
 UNIT_PROP BIG_TRUCK Move_Speed 3 UNIT_PROP BIG_TRUCK Move_Speed 3
 </code> </code>
 +
 +===== Property Token List =====
 +
 +^Property Token^Definition^
 +|Armor|Changes armor class of a unit|
 +|Build_Points|Amount of time it takes to build a unit (Need to verify)|
 +|Common_Required|Changes common ore requirement to build|
 +|Concussion_Damage|Changes the concussion damage of a weapon turret|
 +|Hit_Points|Changes the maximum hit points of a unit|
 +|Improved 1|Increases amount of ore from a common or rare ore mine. Increases amount of ore salvaged from a GORF. Increases Ore gained from smelting at a common or rare ore smelter. Icreases the accuracy of an observatory/Meteor Defense program|
 +|Move_Speed|Changes move speed of vehicle. The lower the number, the faster the vehicle moves.|
 +|Penetration_Damage|Changes the penetration damage of a weapon turret|
 +|Power_Required|Changes power requirement of a structure|
 +|Production_Capacity|Increases the number of colonists serviced by a building. For a DIRT number of buildings serviced. For a Garage, the speed repairs are made. For a Power Plant, increases the power produced. For a Magma_Well, increases the amount or rare ore per truck load.|
 +|Production_Rate|Changes the production rate or repair rate of a vehicle|
 +|Rare_Required|Changes the amount of rare ore required to build a unit|
 +|Rate_Of_Fire|Changes rate of fire of a weapon turret|
 +|Sight_Range|Increases the light radius around a unit. For a weapon turret, increases the distance the turret can fire.|
 +|Storage_bays|Number of storage bays in a factory or garage (Need to verify)|
 +|Storage_Capacity|Alters time required to finish training scientists at the University|
 +|Workers_Required|Changes the number of workers required|
 +
 +===== Unit Specifier =====
  
 ^Research Tree^In Game Equivalent^ ^Research Tree^In Game Equivalent^
Line 161: Line 186:
 |WALL_TRUCK|Earthworker| |WALL_TRUCK|Earthworker|
  
-^^^ 
-|Armor|Changes armor class of a unit| 
-|Build_Points|Amount of time it takes to build a unit (Need to verify)| 
-|Common_Required|Changes common ore requirement to build| 
-|Concussion_Damage|Changes the concussion damage of a weapon turret| 
-|Hit_Points|Changes the maximum hit points of a unit| 
-|Improved 1|Increases amount of ore from a common or rare ore mine. Increases amount of ore salvaged from a GORF. Increases Ore gained from smelting at a common or rare ore smelter. Icreases the accuracy of an observatory/Meteor Defense program| 
-|Move_Speed|Changes move speed of vehicle. The lower the number, the faster the vehicle moves.| 
-|Penetration_Damage|Changes the penetration damage of a weapon turret| 
-|Power_Required|Changes power requirement of a structure| 
-|Production_Capacity|Increases the number of colonists serviced by a building. For a DIRT number of buildings serviced. For a Garage, the speed repairs are made. For a Power Plant, increases the power produced. For a Magma_Well, increases the amount or rare ore per truck load.| 
-|Production_Rate|Changes the production rate or repair rate of a vehicle| 
-|Rare_Required|Changes the amount of rare ore required to build a unit| 
-|Rate_Of_Fire|Changes rate of fire of a weapon turret| 
-|Sight_Range|Increases the light radius around a unit. For a weapon turret, increases the distance the turret can fire.| 
-|Storage_bays|Number of storage bays in a factory or garage (Need to verify)| 
-|Storage_Capacity|Alters time required to finish training scientists at the University| 
-|Workers_Required|Changes the number of workers required| 
  
 ===== Tech Tree Best Practices ===== ===== Tech Tree Best Practices =====
Line 199: Line 206:
  - //Go Back to [[op2_sdk:Software_Development_Kit_SDK|Software Development Kit]]//\\  - //Go Back to [[op2_sdk:Software_Development_Kit_SDK|Software Development Kit]]//\\
  - //Go Back to [[outpost_2:outpost_2|Outpost 2 Main page]]//\\  - //Go Back to [[outpost_2:outpost_2|Outpost 2 Main page]]//\\
- - //Go Back to [[http://wiki.outpostuniverse.org/doku.php?id=start|Wiki Home Page]]//+ - //Go Back to [[http://wiki.outpost2.net/doku.php?id=start|Wiki Home Page]]//
  • op2_sdk/creating_tech_trees.txt
  • Last modified: 2016/11/03 04:14
  • by vagabond