outpost_1:structures

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revisionBoth sides next revision
outpost_1:structures [2016/08/04 22:01] – [Surface structures] goofoutpost_1:structures [2016/08/05 17:28] goof
Line 1: Line 1:
 ====== Structures ====== ====== Structures ======
 +
 +===== Construction =====
 +
 +Build facilities for your colonists at the first opportunity.
 +
 +They’ll really think you’re the greatest if, early on, you provide them with a place to live and food to eat.
 +
 +You should build your first structures in this order: Agricultural Dome, CHAP, Residential Units, Storage Tanks, and Power Facility.
 +
 +Later, as their lower-order needs are met, your colonists will demand Medical Facilities, Research Labs, and Parks.
 +
 +There are a lot of buildings to choose from in Outpost.
 +
 +What does each one do?
 +
 +When it’s time to construct some buildings, use this handy guide showing your building options.
  
 ===== Surface structures ===== ===== Surface structures =====
  
-^ Title ^ Description ^ # People to operate ^ # Turns to build ^ Morale effect ^ Production result ^ Chance of breakdown ^ + Title   Description   # People to operate   # Turns to build   Morale effect   Production result   Chance of breakdown  
-| Agricultural Dome | Provides Food | 1 | 5 | +1 | Food | 20 | +| Agricultural Dome | Provides Food |      +1  | Food |  20  
-| CHAP Facility | Produces life-support gases and water | 4 | 6 | 0 | LSA, LSB, LSC | 10 | +| CHAP Facility | Produces life-support gases and water |       | LSA, LSB, LSC |  10  
-| Command Center | Allows colony-building to commence | 1 | 3 | 0 |  | 50 | +| Command Center | Allows colony-building to commence |       |  |  50  
-| Communications Tower |  |  | 2 | 0 |  | 5 | +| Communications Tower | Extends communications       |  |   
-| DIRT Facility |  |   | 5 | +1 | 0 | +| DIRT Facility | Helps minimize damage from catastrophes |      +1   |   
-| Factory |  |  | 6 | 0 | Robots, Parts, Roads, Fuel Cells | 10 | +| Factory | Produces robots, road material, etc.       | Robots, Parts, Roads, Fuel Cells |  10  
-| Hot Laboratory |  |  | 5 | -1 | Research | 20 | +| Hot Laboratory | Houses potentially dangerous experiments      -1  | Research |  20  
-| Mass Driver |  |  | 9 per segment | 0 |  | 20 | +| Mass Driver | Launches payloads into orbit    9 per segment    |  |  20  
-| Mine |  |  | 7 | 0 | Mined ore | 30 | +| Mine | Provides ore for building       | Mined ore |  30  
-| Monorail |  |  | 7 per segment | 0 |  | 30 | +| Monorail | Carries ore, resources, or passengers    7 per segment    |  |  30  
-| Monorail Intersection |  |  | 12 per segment | 0 |  | 30 | +| Monorail Intersection | Carries ore, resources, or passengers    12 per segment    |  |  30  
-| Monorail Power |  |  | 6 | 0 |  | 30 | +| Monorail Power | Powers the Monorail       |  |  30  
-| Monorail Station |  |  | 6 | 0 |  | 30 | +| Monorail Station | Acts as required terminal for Monorail line       |  |  30  
-| Nanotechnology Facility |  |  | 5 | +1 | No resources requirements | 20 | +| Nanotechnology Facility | Eliminates reliance on resources      +1  | No resources requirements |  20  
-| Police |  |  | 4 surface | +1 or -1 |  | 20 | +| Police | Reduces crime level, improves morale    4 surface   +1 or -1  |  |  20  
-| Road |  |  | 2 | 0 |  | 0 | +| Road | Allows transportation of resources       |  |   
-| Robot Command |  |  | 3 | 0 |  | 30 | +| Robot Command | Communicates with robots, orders repairs       |  |  30  
-| Seed Factory |  |  | 2 | 0 | Robots | 0 | +| Seed Factory | Produces robots and processes ore       | Robots |   
-| Smelter/Ore Processor |  |  | 7 | 0 | Processed resources | 10 | +| Smelter/Ore Processor | Changes ore into processed resources       | Processed resources |  10  
-| Solar Powersat Receiver Array |  |  | 4 | 0 | Power | 20 | +| Solar Powersat Receiver Array | Solar Powersat Receiver Array       | Power |  20  
-| Spaceport |  |  | 7 | 0 |  | 30 | +| Spaceport | Launches cargo and satellites into orbit       |  |  30  
-| SPEW Facility |  |  | 8 | +1 | MPG (Multi-Purpose Goo) | 40 | +| SPEW Facility | Recycles wastes      +1  | MPG (Multi-Purpose Goo) |  40  
-| Storage Tanks |  |  | 2 | 0 |  | 0 | +| Storage Tanks | Acts as delivery points for processed resources       |  |   
-| Terraforming Facility |  |  | 9 | +5 | Breathable air | 20 | +| Terraforming Facility | Creates breathable atmosphere for planet      +5  | Breathable air |  20  
-| Tokamak Fusion Reactor |  |  | 2 if brought, 9 if built | 0 | Power | 5 if brought, 30 if built | +| Tokamak Fusion Reactor | Creates safe, reliable fusion energy    2 if brought, 9 if built    | Power |  5 if brought, 30 if built  
-| Trade Mission |  |  | 2 | 0 | Trade | 0 | +| Trade Mission | Allows trade–built by trade partner       | Trade |   
-| Tube |  |  | 1 | 0 |  | 0 | +| Tube | Provides a supply line between buildings       |  |   
-| Warehouse |  |  | 2 | 0 |  | 5 |+| Warehouse | Stores medicine, fuel cells, robots, etc.       |  |   |
  
 ===== Underground structures ===== ===== Underground structures =====
Line 51: Line 67:
 | University | Educates the rabble | 2 | 4 | +1 per turn | Education | 20 | | University | Educates the rabble | 2 | 4 | +1 per turn | Education | 20 |
  
 +===== Power structures =====
 +
 +^ Power source ^ Pros ^ Cons ^
 +| Fuel Cells | Simple, immediately available | Limited to robots |
 +| Geothermal Energy | Cheap, clean | You may not find a fumarole |
 +| Seed Power | Immediately available | Extremely limited |
 +| Solar Power Satellite | Generates up to 2000 | No more than two receiver arrays per satellite |
 +| Tokamak Fusion Reactor | 1000 units of power per turn, efficient | Requires maintenance |
 +
 +
 +===== Seed factory collapse =====
 +
 +Remember also that you will lose your Seed Factory units (power, smelter, robot factory) after 150 turns, so you must build structures to account for this loss if you want to maintain those functions.
 +
 +Before the Seed Factory units collapse, make sure that your tube connections will be maintained between structures.
 +
 +Tubes are required to carry power and air, both for construction of new buildings and maintenance of those buildings.
 +
 +You need a constant physical connection of buildings and tubes to keep supplying power and air to all of your structures, so there must be tubes that bypass your Seed Factory units by the time the units collapse.
 +
 +More informations on the [[Outpost_1:StructuresDetails|Structures details]] page.
 +----
 +
 +//Excerpt from the Outpost Manual//
 +
 +----
  
 +<columns 100% right>
 +<fs x-small>
 +//Go Back to [[:start|Wiki Home Page]]//
 +</fs>
 +</columns>
  • outpost_1/structures.txt
  • Last modified: 2017/05/28 18:57
  • by leeor_net