outpost_1:star_systems

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
outpost_1:star_systems [2016/06/30 18:15] – created leeor_netoutpost_1:star_systems [2019/01/18 00:23] (current) leeor_net
Line 1: Line 1:
-Alpha Aquilae...........No Habitable Planets +Pulled from the following topic on OPU Forums: http://forum.outpost2.net/index.php/topic,3819.0.html 
-Alpha Centauri..........A 1, 2 + 
-Alpha Centauri..........B 2, 3 +References the following topic: [[outpost_1:planet_types|Planet Types]] 
-Banrnard's Star.........No Habitable Planets + 
-Beta Hydri..............4, 2 +|< 100% 50% 50% >| 
-Delta Pavonis...........1, 4, 2 +1 +^ Star System ^ Planet Types ^ 
-Epsilon Eridani.........5, 7 +| //Alpha Aquilae// | No Habitable Planets | 
-82 Eridani..............2, 7 +| //Alpha Centauri A// | 1, 2 | 
-Eta Cassiopeiae A.......1, 2 +| //Alpha Centauri B// | 2, 3 | 
-Hr 7703 A...............No Habitable Planets +| //Banrnard's Star// | No Habitable Planets | 
-Hr 8832   ................1 +1 +| //Beta Hydri// | 4, 2 | 
-Kruger 60...............No Habitable Planets +| //Delta Pavonis// | 1, 4, 2 +1 | 
-70 Ophiuchi A...........2 +1 +| //Epsilon Eridani// | 5, 7 | 
-36 Ophiuchi B...........+| //82 Eridani// | 2, 7 | 
-36 Ophiuchi A...........+| //Eta Cassiopeiae A// | 1, 2 | 
-Procyon.................No Habitable Planets +| //Hr 7703 A// | No Habitable Planets | 
-Ross 248................No Habitable Planets +| //Hr 8832// | 1 +1 | 
-Sigmata Draconis........1, 5, 4, 2 +| //Kruger 60// | No Habitable Planets | 
-Sirius..................No Habitable Planets +| //70 Ophiuchi A// | 2 +1 | 
-Tau Ceti................1, 5, 2 +| //36 Ophiuchi B// | | 
-Wolf 359................No Habitable Planets+| //36 Ophiuchi A// | | 
 +| //Procyon// | No Habitable Planets | 
 +| //Ross 248// | No Habitable Planets | 
 +| //Sigma Draconis// | 1, 5, 4, 2 | 
 +| //Sirius// | No Habitable Planets | 
 +| //Tau Ceti// | 1, 5, 2 | 
 +| //Wolf 359// | No Habitable Planets |
  • outpost_1/star_systems.1467310534.txt.gz
  • Last modified: 2016/06/30 18:15
  • by leeor_net